

Structure of the Dorian Minor Scale
| note | root | - | 2 | - | -3 | - | 4 | - | 5 | - | 6 | - | 7 | - | root |
| semi-tones | 2 | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||
| C major | C | D | Eb | F | G | A | Bb | C |

| [Previous] | Dominant 7th (Mixolydian) Scales |
| [Next] | Aeolian Minor Scales |
| [Up] | Guitar Scales |
| [Home] | Home Page |
| [Mail] | Send EMail to Sven's Guitar Site |
| [Contents] | Sven's Guitar Site Contents |

Last modified on Monday, 25. September 2017